GW EW GW GW EW GW AW GW FW EW DW EW FW EW FW GW CQ CQ CQ CQ DW EW FW GW GW DW DW FW EW DW CQ
31 Notes.
6 Different notes.
2 Times ( Q and W).
GW | EW | FW | DW | CQ | AW | |
GW | 1 | 2 | 1 | 1 | 1 | 1 |
EW | 2 | 0 | 3 | 2 | 0 | 0 |
FW | 2 | 3 | 0 | 0 | 0 | 0 |
DW | 0 | 2 | 1 | 1 | 1 | 0 |
CQ | 0 | 0 | 0 | 1 | 3 | 0 |
AW | 0 | 0 | 0 | 0 | 1 | 0 |
GW | EW | FW | DW | CQ | AW | |
GW | 0.142 | 0.288 | 0.142 | 0.142 | 0.142 | 0.142 |
EW | 2 | 0.288 | 0.428 | 0.288 | 0 | 0 |
FW | 0.4 | 0.6 | 0 | 0 | 0 | 0 |
DW | 0 | 0.4 | 0.2 | 0.2 | 0.2 | 0 |
CQ | 0 | 0 | 0 | 0.25 | 0.75 | 0 |
AW | 0 | 0 | 0 | 0 | 1 | 0 |
GW | EW | FW | DW | CQ | AW | |
GW | 0.142 | 0.427 | 0.569 | 0.711 | 0.853 | 1 |
EW | 0.288 | 0.716 | 1 | 1 | 1 | 1 |
FW | 0.4 | 1 | 1 | 1 | 1 | 1 |
DW | 0 | 0.4 | 0.6 | 0.8 | 1 | 1 |
CQ | 0 | 0 | 0 | 0.25 | 1 | 1 |
AW | 0 | 0 | 0 | 0 | 1 | 1 |
I did a java code to generate the variations:
Variation 1
GW AW CQ DW EW FW EW EW FW EW FW EW FW GW CQ CQ DW DW FW EW FW EW FW GW GW AW CQ CQ DW CQ
Variation 2
GW GW DW DW EW FW GW AW CQ CQ DW EW FW GW FW GW CQ CQ CQ CQ CQ CQ CQ DW CQ CQ DW FW GW GW EW
Improvising : Original + Var1 + Original + Var2 + Original.
Code
Original
Variation 1
Variation 2
Full Song